Technical Parameter
Model | City Bus |
Energy | EV |
Length(mm) | 6800 |
Width(mm) | 2270 |
Height(mm) | 2821,2952 |
G.V.W.(kg) | 7500 |
Max.Speed(km/h) | 69 |
Seats | 30/10-25,27/10-25 |
Engine Max. Torque (N.m/rpm) | -- |
Model | City Bus |
Energy | EV |
Length(mm) | 6800 |
Width(mm) | 2270 |
Height(mm) | 2821,2952 |
G.V.W.(kg) | 7500 |
Max.Speed(km/h) | 69 |
Seats | 30/10-25,27/10-25 |
Engine Max. Torque (N.m/rpm) | -- |
Submit and we are always at your service.