Technical Parameter
| Model | City Bus |
| Energy | EV |
| Length(mm) | 8490 |
| Width(mm) | 2460 |
| Height(mm) | 3035,3120 |
| G.V.W.(kg) | 12200 |
| Max.Speed(km/h) | 69 |
| Seats | 45/14-28 |
| Engine Max. Torque (N.m/rpm) | -- |
| Model | City Bus |
| Energy | EV |
| Length(mm) | 8490 |
| Width(mm) | 2460 |
| Height(mm) | 3035,3120 |
| G.V.W.(kg) | 12200 |
| Max.Speed(km/h) | 69 |
| Seats | 45/14-28 |
| Engine Max. Torque (N.m/rpm) | -- |
Submit and we are always at your service.