Technical Parameter
| Model | City Bus |
| Energy | EV |
| Length(mm) | 10490 |
| Width(mm) | 2500 |
| Height(mm) | 3020,3170 |
| G.V.W.(kg) | 16795 |
| Max.Speed(km/h) | 69 |
| Seats | 63/24-41,59/24-41 |
| Engine Max. Torque (N.m/rpm) | --- |
| Energy Storage System/Battery | 151.2度 |
| Model | City Bus |
| Energy | EV |
| Length(mm) | 10490 |
| Width(mm) | 2500 |
| Height(mm) | 3020,3170 |
| G.V.W.(kg) | 16795 |
| Max.Speed(km/h) | 69 |
| Seats | 63/24-41,59/24-41 |
| Engine Max. Torque (N.m/rpm) | --- |
| Energy Storage System/Battery | 151.2度 |
Submit and we are always at your service.