Technical Parameter
| Model | Intercity Bus |
| Energy | EV |
| Length(mm) | 10960 |
| Width(mm) | 2480 |
| Height(mm) | 3470,3550 |
| G.V.W.(kg) | 17835 |
| Max.Speed(km/h) | 80 |
| Seats | 24-49 |
| Engine Max. Torque (N.m/rpm) | -- |
| Model | Intercity Bus |
| Energy | EV |
| Length(mm) | 10960 |
| Width(mm) | 2480 |
| Height(mm) | 3470,3550 |
| G.V.W.(kg) | 17835 |
| Max.Speed(km/h) | 80 |
| Seats | 24-49 |
| Engine Max. Torque (N.m/rpm) | -- |
Submit and we are always at your service.