Technical Parameter
Model | City Bus |
Energy | EV |
Length(mm) | 8020,8050 |
Width(mm) | 2280 |
Height(mm) | 2860,2980 |
G.V.W.(kg) | 9400 |
Max.Speed(km/h) | 69 |
Seats | 44/10-35,44/10-33 |
Model | City Bus |
Energy | EV |
Length(mm) | 8020,8050 |
Width(mm) | 2280 |
Height(mm) | 2860,2980 |
G.V.W.(kg) | 9400 |
Max.Speed(km/h) | 69 |
Seats | 44/10-35,44/10-33 |
Submit and we are always at your service.