Technical Parameter
| Model | City Bus |
| Energy | EV |
| Length(mm) | 8680 |
| Width(mm) | 2500 |
| Height(mm) | 2925,3195 |
| G.V.W.(kg) | 13700 |
| Max.Speed(km/h) | 69 |
| Seats | 73/10-28,66/10-28,62/10-28 |
| Engine Max. Torque (N.m/rpm) | - |
| Model | City Bus |
| Energy | EV |
| Length(mm) | 8680 |
| Width(mm) | 2500 |
| Height(mm) | 2925,3195 |
| G.V.W.(kg) | 13700 |
| Max.Speed(km/h) | 69 |
| Seats | 73/10-28,66/10-28,62/10-28 |
| Engine Max. Torque (N.m/rpm) | - |
Submit and we are always at your service.