Technical Parameter
| Model | City Bus |
| Energy | EV |
| Length(mm) | 12300 |
| Width(mm) | 2550 |
| Height(mm) | 4140 |
| G.V.W.(kg) | 25000 |
| Max.Speed(km/h) | 69 |
| Seats | 114/34-72,114/31-61,97/34-58 |
| Engine Max. Torque (N.m/rpm) | - |
| Model | City Bus |
| Energy | EV |
| Length(mm) | 12300 |
| Width(mm) | 2550 |
| Height(mm) | 4140 |
| G.V.W.(kg) | 25000 |
| Max.Speed(km/h) | 69 |
| Seats | 114/34-72,114/31-61,97/34-58 |
| Engine Max. Torque (N.m/rpm) | - |
Submit and we are always at your service.