Technical Parameter
Model | City Bus |
Energy | EV |
Length(mm) | 10500 |
Width(mm) | 2550 |
Height(mm) | 3030,3225 |
G.V.W.(kg) | 14000 |
Max.Speed(km/h) | 69 |
Seats | 84/20-36,80/20-36,76/20-36 |
Engine Max. Torque (N.m/rpm) | - |
Model | City Bus |
Energy | EV |
Length(mm) | 10500 |
Width(mm) | 2550 |
Height(mm) | 3030,3225 |
G.V.W.(kg) | 14000 |
Max.Speed(km/h) | 69 |
Seats | 84/20-36,80/20-36,76/20-36 |
Engine Max. Torque (N.m/rpm) | - |
Submit and we are always at your service.