Technical Parameter
Model | Intercity Bus |
Energy | EV |
Length(mm) | 8045 |
Width(mm) | 2360 |
Height(mm) | 3015,3260 |
G.V.W.(kg) | 11480 |
Max.Speed(km/h) | 80 |
Seats | 24-35 |
Engine Max. Torque (N.m/rpm) | - |
Model | Intercity Bus |
Energy | EV |
Length(mm) | 8045 |
Width(mm) | 2360 |
Height(mm) | 3015,3260 |
G.V.W.(kg) | 11480 |
Max.Speed(km/h) | 80 |
Seats | 24-35 |
Engine Max. Torque (N.m/rpm) | - |
Submit and we are always at your service.