Technical Parameter
Model | City Bus |
Energy | EV |
Length(mm) | 12000 |
Width(mm) | 2550 |
Height(mm) | 3200,3280 |
G.V.W.(kg) | 18000 |
Max.Speed(km/h) | 69 |
Seats | 69/10-49,61/10-49 |
Engine Max. Torque (N.m/rpm) | N/A |
Model | City Bus |
Energy | EV |
Length(mm) | 12000 |
Width(mm) | 2550 |
Height(mm) | 3200,3280 |
G.V.W.(kg) | 18000 |
Max.Speed(km/h) | 69 |
Seats | 69/10-49,61/10-49 |
Engine Max. Torque (N.m/rpm) | N/A |
Submit and we are always at your service.