Technical Parameter
Model | Intercity Bus |
Energy | EV |
Length(mm) | 10690 |
Width(mm) | 2500 |
Height(mm) | 3200,3430 |
G.V.W.(kg) | 17000 |
Max.Speed(km/h) | 90 |
Seats | 24-48 |
Engine Max. Torque (N.m/rpm) | - |
Model | Intercity Bus |
Energy | EV |
Length(mm) | 10690 |
Width(mm) | 2500 |
Height(mm) | 3200,3430 |
G.V.W.(kg) | 17000 |
Max.Speed(km/h) | 90 |
Seats | 24-48 |
Engine Max. Torque (N.m/rpm) | - |
Submit and we are always at your service.