Technical Parameter
| Model | City Bus |
| Energy | EV |
| Length(mm) | 7000 |
| Width(mm) | 2350 |
| Height(mm) | 3105,2900 |
| G.V.W.(kg) | 8850 |
| Max.Speed(km/h) | 69 |
| Seats | 41/10-20,38/10-20 |
| Engine Max. Torque (N.m/rpm) | - |
| Model | City Bus |
| Energy | EV |
| Length(mm) | 7000 |
| Width(mm) | 2350 |
| Height(mm) | 3105,2900 |
| G.V.W.(kg) | 8850 |
| Max.Speed(km/h) | 69 |
| Seats | 41/10-20,38/10-20 |
| Engine Max. Torque (N.m/rpm) | - |
Submit and we are always at your service.