Technical Parameter
Model | Intercity Bus |
Energy | EV |
Length(mm) | 7045 |
Width(mm) | 2065 |
Height(mm) | 2710,2930 |
G.V.W.(kg) | 6200 |
Max.Speed(km/h) | 100 |
Seats | 10-20,10-19 |
Engine Max. Torque (N.m/rpm) | - |
Model | Intercity Bus |
Energy | EV |
Length(mm) | 7045 |
Width(mm) | 2065 |
Height(mm) | 2710,2930 |
G.V.W.(kg) | 6200 |
Max.Speed(km/h) | 100 |
Seats | 10-20,10-19 |
Engine Max. Torque (N.m/rpm) | - |
Submit and we are always at your service.