Technical Parameter
| Model | City Bus |
| Energy | EV |
| Length(mm) | 11980 |
| Width(mm) | 2550 |
| Height(mm) | 3290,3450 |
| G.V.W.(kg) | 18000 |
| Max.Speed(km/h) | 69 |
| Seats | 90/22-42,79/22-42 |
| Energy Storage System/Battery | 350.1 |
| Model | City Bus |
| Energy | EV |
| Length(mm) | 11980 |
| Width(mm) | 2550 |
| Height(mm) | 3290,3450 |
| G.V.W.(kg) | 18000 |
| Max.Speed(km/h) | 69 |
| Seats | 90/22-42,79/22-42 |
| Energy Storage System/Battery | 350.1 |
Submit and we are always at your service.