Technical Parameter
Model | City Bus |
Energy | EV |
Length(mm) | 6650 |
Width(mm) | 2248 |
Height(mm) | 2950,3040,3100 |
G.V.W.(kg) | 8000 |
Max.Speed(km/h) | 69 |
Seats | 45/10-21,45/10-22,39/10-21,39/10-22 |
Energy Storage System/Battery | 62/57.6kwh |
Model | City Bus |
Energy | EV |
Length(mm) | 6650 |
Width(mm) | 2248 |
Height(mm) | 2950,3040,3100 |
G.V.W.(kg) | 8000 |
Max.Speed(km/h) | 69 |
Seats | 45/10-21,45/10-22,39/10-21,39/10-22 |
Energy Storage System/Battery | 62/57.6kwh |
Submit and we are always at your service.