Technical Parameter
Model | City Bus |
Energy | EV |
Length(mm) | 10700 |
Width(mm) | 2500 |
Height(mm) | 3070,3120,3230,3300 |
G.V.W.(kg) | 18000 |
Max.Speed(km/h) | 69 |
Seats | 92/10-39,84/10-39,75/10-39 |
Energy Storage System/Battery | 500 |
Model | City Bus |
Energy | EV |
Length(mm) | 10700 |
Width(mm) | 2500 |
Height(mm) | 3070,3120,3230,3300 |
G.V.W.(kg) | 18000 |
Max.Speed(km/h) | 69 |
Seats | 92/10-39,84/10-39,75/10-39 |
Energy Storage System/Battery | 500 |
Submit and we are always at your service.