Technical Parameter
Model | Intercity Bus |
Energy | EV |
Length(mm) | 12000 |
Width(mm) | 2550 |
Height(mm) | 3690 |
G.V.W.(kg) | 18000 |
Max.Speed(km/h) | 100 |
Seats | 24-55,24-57,24-68,24-69 |
Energy Storage System/Battery | 207 |
Model | Intercity Bus |
Energy | EV |
Length(mm) | 12000 |
Width(mm) | 2550 |
Height(mm) | 3690 |
G.V.W.(kg) | 18000 |
Max.Speed(km/h) | 100 |
Seats | 24-55,24-57,24-68,24-69 |
Energy Storage System/Battery | 207 |
Submit and we are always at your service.