Technical Parameter
| Model | City Bus |
| Energy | EV |
| Length(mm) | 8200 |
| Width(mm) | 2270 |
| Height(mm) | 2845,2950 |
| G.V.W.(kg) | 10580 |
| Max.Speed(km/h) | 69 |
| Seats | 52/13-30,52/13-38 |
| Engine Max. Torque (N.m/rpm) | -- |
| Energy Storage System/Battery | 101.45 |
| Model | City Bus |
| Energy | EV |
| Length(mm) | 8200 |
| Width(mm) | 2270 |
| Height(mm) | 2845,2950 |
| G.V.W.(kg) | 10580 |
| Max.Speed(km/h) | 69 |
| Seats | 52/13-30,52/13-38 |
| Engine Max. Torque (N.m/rpm) | -- |
| Energy Storage System/Battery | 101.45 |
Submit and we are always at your service.