Technical Parameter
| Model | Intercity Bus |
| Energy | Diesel |
| Length(mm) | 8995 |
| Width(mm) | 2480 |
| Height(mm) | 3330,3445,3420 |
| G.V.W.(kg) | 12450,12720 |
| Max.Speed(km/h) | 100 |
| Seats | 24-38,24-40 |
| Engine Model | YC6A270-50,YC6J245-52,WP7.270E53,YC6L280-50 |
| Engine Output (kw/rpm) | 199,180,199,206 |
| Engine Max. Torque (N.m/rpm) | 7520,6494,7470,8420 |



