Technical Parameter
| Model | Intercity Bus |
| Energy | Diesel |
| Length(mm) | 13700 |
| Width(mm) | 2550 |
| Height(mm) | 3800 |
| G.V.W.(kg) | 21750 |
| Max.Speed(km/h) | 100 |
| Seats | 24-65 |
| Engine Model | WP12.400E50 |
| Engine Output (kw/rpm) | 294 |
| Engine Max. Torque (N.m/rpm) | 11596 |
| Model | Intercity Bus |
| Energy | Diesel |
| Length(mm) | 13700 |
| Width(mm) | 2550 |
| Height(mm) | 3800 |
| G.V.W.(kg) | 21750 |
| Max.Speed(km/h) | 100 |
| Seats | 24-65 |
| Engine Model | WP12.400E50 |
| Engine Output (kw/rpm) | 294 |
| Engine Max. Torque (N.m/rpm) | 11596 |
Submit and we are always at your service.