Technical Parameter
| Model | Intercity Bus |
| Energy | EV |
| Length(mm) | 6005 |
| Width(mm) | 2040 |
| Height(mm) | 2780,2715 |
| G.V.W.(kg) | 6300 |
| Max.Speed(km/h) | 100 |
| Seats | 10-19 |
| Engine Max. Torque (N.m/rpm) | -- |
| Model | Intercity Bus |
| Energy | EV |
| Length(mm) | 6005 |
| Width(mm) | 2040 |
| Height(mm) | 2780,2715 |
| G.V.W.(kg) | 6300 |
| Max.Speed(km/h) | 100 |
| Seats | 10-19 |
| Engine Max. Torque (N.m/rpm) | -- |
Submit and we are always at your service.