Technical Parameter
Model | City Bus |
Energy | EV |
Length(mm) | 8540 |
Width(mm) | 2440 |
Height(mm) | 3080,3180,3250,3630 |
G.V.W.(kg) | 13500 |
Max.Speed(km/h) | 69 |
Seats | 75/12-31,67/12-31 |
Engine Max. Torque (N.m/rpm) | -- |
Model | City Bus |
Energy | EV |
Length(mm) | 8540 |
Width(mm) | 2440 |
Height(mm) | 3080,3180,3250,3630 |
G.V.W.(kg) | 13500 |
Max.Speed(km/h) | 69 |
Seats | 75/12-31,67/12-31 |
Engine Max. Torque (N.m/rpm) | -- |
Submit and we are always at your service.