Technical Parameter
Model | City Bus |
Energy | EV |
Length(mm) | 7020 |
Width(mm) | 2040 |
Height(mm) | 2790,2905 |
G.V.W.(kg) | 7600 |
Max.Speed(km/h) | 69 |
Seats | 44/10-23,41/10-23,35/10-23 |
Engine Max. Torque (N.m/rpm) | -- |
Model | City Bus |
Energy | EV |
Length(mm) | 7020 |
Width(mm) | 2040 |
Height(mm) | 2790,2905 |
G.V.W.(kg) | 7600 |
Max.Speed(km/h) | 69 |
Seats | 44/10-23,41/10-23,35/10-23 |
Engine Max. Torque (N.m/rpm) | -- |
Submit and we are always at your service.