Technical Parameter
| Model | Intercity Bus |
| Energy | EV |
| Length(mm) | 6005 |
| Width(mm) | 1993 |
| Height(mm) | 2370,2540,2670,2840 |
| G.V.W.(kg) | 4430 |
| Max.Speed(km/h) | 100 |
| Seats | 10-16 |
| Engine Max. Torque (N.m/rpm) | -- |
| Model | Intercity Bus |
| Energy | EV |
| Length(mm) | 6005 |
| Width(mm) | 1993 |
| Height(mm) | 2370,2540,2670,2840 |
| G.V.W.(kg) | 4430 |
| Max.Speed(km/h) | 100 |
| Seats | 10-16 |
| Engine Max. Torque (N.m/rpm) | -- |
Submit and we are always at your service.