Technical Parameter
| Model | Intercity Bus |
| Energy | EV |
| Length(mm) | 7020 |
| Width(mm) | 2040 |
| Height(mm) | 2790,2905 |
| G.V.W.(kg) | 7200 |
| Max.Speed(km/h) | 80 |
| Seats | 10-23 |
| Engine Max. Torque (N.m/rpm) | N/A |
| Model | Intercity Bus |
| Energy | EV |
| Length(mm) | 7020 |
| Width(mm) | 2040 |
| Height(mm) | 2790,2905 |
| G.V.W.(kg) | 7200 |
| Max.Speed(km/h) | 80 |
| Seats | 10-23 |
| Engine Max. Torque (N.m/rpm) | N/A |
Submit and we are always at your service.