Technical Parameter
Model | City Bus |
Energy | EV |
Length(mm) | 10010 |
Width(mm) | 2440 |
Height(mm) | 3070,3230 |
G.V.W.(kg) | 13500 |
Max.Speed(km/h) | 69 |
Seats | 70/16-33,66/16-33 |
Engine Max. Torque (N.m/rpm) | - |
Model | City Bus |
Energy | EV |
Length(mm) | 10010 |
Width(mm) | 2440 |
Height(mm) | 3070,3230 |
G.V.W.(kg) | 13500 |
Max.Speed(km/h) | 69 |
Seats | 70/16-33,66/16-33 |
Engine Max. Torque (N.m/rpm) | - |
Submit and we are always at your service.