Technical Parameter
Model | Intercity Bus |
Energy | EV |
Length(mm) | 10840 |
Width(mm) | 2500 |
Height(mm) | 3430,3580 |
G.V.W.(kg) | 16500 |
Max.Speed(km/h) | 85 |
Seats | 24-50 |
Engine Max. Torque (N.m/rpm) | - |
Model | Intercity Bus |
Energy | EV |
Length(mm) | 10840 |
Width(mm) | 2500 |
Height(mm) | 3430,3580 |
G.V.W.(kg) | 16500 |
Max.Speed(km/h) | 85 |
Seats | 24-50 |
Engine Max. Torque (N.m/rpm) | - |
Submit and we are always at your service.