Technical Parameter
Model | City Bus |
Energy | Fuel Cell |
Length(mm) | 12000 |
Width(mm) | 2550 |
Height(mm) | 3460 |
G.V.W.(kg) | 18000 |
Max.Speed(km/h) | 69 |
Seats | 86/22-37,79/22-37,68/22-37 |
Model | City Bus |
Energy | Fuel Cell |
Length(mm) | 12000 |
Width(mm) | 2550 |
Height(mm) | 3460 |
G.V.W.(kg) | 18000 |
Max.Speed(km/h) | 69 |
Seats | 86/22-37,79/22-37,68/22-37 |
Submit and we are always at your service.