Technical Parameter
| Model | City Bus |
| Energy | EV |
| Length(mm) | 10490 |
| Width(mm) | 2550,2530 |
| Height(mm) | 3250,3150 |
| G.V.W.(kg) | 18000 |
| Max.Speed(km/h) | 69 |
| Seats | 87/17-33,75/17-39 |
| Energy Storage System/Battery | 313.34 |
| Model | City Bus |
| Energy | EV |
| Length(mm) | 10490 |
| Width(mm) | 2550,2530 |
| Height(mm) | 3250,3150 |
| G.V.W.(kg) | 18000 |
| Max.Speed(km/h) | 69 |
| Seats | 87/17-33,75/17-39 |
| Energy Storage System/Battery | 313.34 |
Submit and we are always at your service.