Technical Parameter
| Model | Intercity Bus |
| Energy | Diesel |
| Length(mm) | 12000 |
| Width(mm) | 2550 |
| Height(mm) | 3695 |
| G.V.W.(kg) | 17800 |
| Max.Speed(km/h) | 100 |
| Seats | 24-56 |
| Engine Model | WP10.336E53 |
| Engine Output (kw/rpm) | 247 |
| Engine Max. Torque (N.m/rpm) | 9726 |
| Model | Intercity Bus |
| Energy | Diesel |
| Length(mm) | 12000 |
| Width(mm) | 2550 |
| Height(mm) | 3695 |
| G.V.W.(kg) | 17800 |
| Max.Speed(km/h) | 100 |
| Seats | 24-56 |
| Engine Model | WP10.336E53 |
| Engine Output (kw/rpm) | 247 |
| Engine Max. Torque (N.m/rpm) | 9726 |
Submit and we are always at your service.