Zhongtong Realized a Profit of 135 Million RMB in Q1
05 May 2016
www.chinabuses.org: On April 30, Zhongtong Bus Co., Ltd. Officially released its report about its business in the first quarter of 2016. According to the report, the bus maker harvested a business revenue of 1.722 billion RMB, up by 106.68%. The company's net profits stood at 135 million RMB, up by 1,454.08% year on year.
|  | Jan.-Mar., 2016 | Jan.-Mar., 2015 | Growth Rate  | 
| Business Revenue (RMB) | 1,722,618,760.32 | 833,464,730.84 | 106.68% | 
| Net Profits Attributable to Shareholders (RMB) | 135,492,679.46 | 8,718,488.39 | 1,454.08% | 
| Net Profits Attributable to Shareholders after Deducting Non-operating gains and losses (RMB) | 130,793,563.59 | 4,661,464.66 | 2,705.85% | 
| Net cash flows from operating activities (RMB) | 76,270,844.92 | -461,833,180.46 |  | 
| Basic earnings per share (RMB) | 0.46 | 0.04 | 1,050.00% | 
| Diluted earnings per share (RMB) | 0.46 | 0.04 | 1,050.00% | 
|  | End of the Report Period | End of Last Financial Year |  | 
| Total Assets (RMB) | 8,184,562,872.98 | 7,058,869,153.55 | 15.95% | 
| Net Assets Attributable to Shareholders (RMB) | 2,274,869,265.50 | 2,136,776,389.05 |  | 
Source : www.chinabuses.org
Views:4651



 
                         
                         
                         
                         
                        