DFAC Sells 16,123 Light Commercial Vehicles in June up by 28%
10 July 2013
www.chinabuses.org: According to statistics of DFAC production and sales in June, 2013, the total production of vehicles is 22,272 units with a year-on-year growth rate of 4.10%, among which, 13,023 units are light commercial vehicles, increasing by 15.69% year on year; the sales volume of vehicles is 26,204 units, up by 20.74% year on year, among which, 16,123 units are light commercial vehicles, up by 27.94% year on year.
From January to June, 2013, the total production accumulates to 135,516 units, down by 10.32% year on year, and the sales volume accumulates to 141,012 units, decreasing by 5.56%.
Statistics of production and sales of DFAC main products in June 2013 (Units)
| Product | Production | ||||
| June, 2013 | June, 2012 | Jan.-Jun. 2013 | Jan.-Jun. 2012 | Growth rate (%) | |
| Vehicles (Total) | 22,272 | 21,395 | 135,516 | 151,113 | -10.32 | 
| Light vehicles | 13,023 | 11,257 | 76,152 | 89,764 | -15.16 | 
| SUV, MVP and Pickup Truck | 9,249 | 10,138 | 59,364 | 61,349 | -3.24 | 
| Engine (Total) | 14,778 | 11,825 | 90,925 | 87,467 | 3.95 | 
| Product | Sales volume | ||||
|  | June, 2013 | June, 2012 | Jan.-Jun. 2013 | Jan.-Jun. 2012 | Growth rate (%) | 
| Vehicles (Total) | 26,204 | 21,703 | 141,012 | 149,311 | -5.56 | 
| Light vehicles | 16,123 | 12,602 | 82,603 | 89,147 | -7.34 | 
| SUV, MVP and Pickup Truck | 10,081 | 9,101 | 58,409 | 60,164 | -2.92 | 
| Engine (Total) | 14,833 | 11,457 | 90,735 | 86,693 | 4.66 | 
Source : www.chinabuses.org
Editor : Evelyn
Views:3951



 
                         
                         
                         
                         
                        