Markets Share on Bus Industry in September
19 October 2010
Markets Share on Bus Industry in September
| Ranks | Bus Builders  | Market Share (%) | 
| 1 | Shenyang Jinbei Vehicle Manufacturing Co., Ltd.  | 21.48 | 
| 2 | Zhengzhou Yutong Group Co., Ltd. | 12.99 | 
| 3 | Jiangling Motors Co., Ltd. | 12.47 | 
| 4 | Nanjing Automobile (Group) Corporation | 9.82 | 
| 5 | Xiamen King Long United Automotive Industry Co., Ltd. | 7.27 | 
Source : www.chinabuses.org
Editor : Guangbin
Views:2965



 
                         
                         
                         
                         
                        