Sales of Yutong Buses up 50% from Jan. to Sept.2010
13 October 2010
www.chinabuses.org: 27,698 vehicles were produced by Yutong in the first nine months, up 45.14%, and 28,179 vehicles were sold out, up 49.61%, among which, 4,465 vehicles were produced and 4,672 units were purchased in September.
| Products | Sept. 2010 | Jan.- Sept. 2010 | Growth over 2009 | 
| Production | 4,465 | 27,698 | 45.14% | 
| Large Buses | 1,959 | 11,487 | 53.78% | 
| Medium Buses | 2,184 | 13,428 | 45.72% | 
| Light Buses | 324 | 2,783 | 16.01% | 
| Sales | 4,672 | 28,179 | 49.61% | 
| Large Buses | 2,083 | 11,843 | 62.28% | 
| Medium Buses | 2,223 | 13,483 | 48.39% | 
| Light Buses | 366 | 2,853 | 16.40% | 
Source : www.chinabuses.org
Editor : Eric
Views:4768



 
                         
                         
                         
                         
                        