20,000 Yutong Buses Sold Jan. to July, up 53.7%
09 August 2010
| Products | July 2010 | Accumulating since Jan. | Year on year growth | 
| Production volume | 3023 | 19499 | 47.55% | 
| Large uses | 1374 | 7979 | 51.03% | 
| Medium buses | 1435 | 9381 | 52.29% | 
| Light buses | 214 | 2139 | 20.78% | 
| Sales volume | 3019 | 20002 | 53.70% | 
| Large uses | 1357 | 8296 | 62.28% | 
| Medium buses | 1472 | 9547 | 56.46% | 
| Light buses | 190 | 2159 | 19.94% | 
Source : www.chinabuses.org
Editor : Eric
Views:5138



 
                         
                         
                         
                         
                        