Zhongtong Bus Sales Jump by 81.49% in January,2024
20 February 2024
On February, 20, Zhongtong Bus Co., Ltd. (hereafter referred to as Zhongtong) released its sales data in January, indicating its bus sales volume reached 853 units, up by 81.49% year on year. For detailed information, please see Table 1 below.
Table 1 Zhongtong Bus Sales in January,2024
Bus Products | Volume | Growth Rate |
---|---|---|
Production Volume | 1,051 | 122.67% |
Large-sized buses | 866 | 231.80% |
Medium-sized buses | 104 | 25.30% |
Light buses & logistic vehicles | 81 | -36.72% |
Sales Volume | 853 | 81.49% |
Large-sized buses | 676 | 182.85% |
Medium-sized buses | 111 | 12.12% |
Light buses & logistic vehicles | 66 | -50.00% |
Source : www.chinabuses.org
Editor : Mark
Views:7911
Tags: Zhongtong bus sales