Yutong Bus Releases Output and Sales Data of May 2017
09 June 2017
| Jan. 2017(unit) | Jan-May 2017 (unit) | Y-o-y growth of Jan.-May | |
| Output | 4,048 | 16,667 | -26.79% |
| Large Bus | 2,010 | 7,020 | 1.15% |
| Medium Bus | 1,450 | 7,133 | -43.93% |
| Light Bus | 588 | 2,514 | -19.01% |
| Sales | 3,778 | 16,618 | -28.73% |
| Large Bus | 1,705 | 6,629 | -7.13% |
| Medium Bus | 1,494 | 7,404 | -43.26% |
| Light Bus | 579 | 2,585 | -17.41% |
Note: This table shows the express data, the final report is subject to the company’s regular report.
Source : www.chinabuses.org
Views:4824
Tags: Yutong sales data of May



