Ankai Sold 1,044 Units Buses in May
08 June 2017
www.chinabuses.org: ON June 6, Anhui Ankai Automobile Co., Ltd. (hereafter referred to as Ankai) officially released a report on its production and sales in May. According to the report, the bus maker sold 1,044 units buses, including 221 units large-sized ones, 608 units medium-sized ones and 215 units light ones. For detailed information, please refer to the table below.
May, 2017 | Jan.-May, 2017 | Growth Rate | |
Production volume | 1,227 | 3,554 | -2.50% |
-large | 440 | 942 | -8.10% |
-medium | 540 | 1,026 | -32.23% |
-light | 247 | 1,586 | 43.40% |
Sales volume | 1,044 | 3,152 | -9.94% |
-large | 221 | 699 | -29.04% |
-medium | 608 | 982 | 34.27% |
-light | 215 | 1,471 | 44.07% |
Source : www.chinabuses.org
Views:3642
Tags: Ankai sales in May