Yutong Sold 3,189 Units Buses in April
08 May 2017
April, 2017 | April, 2016 | Growth Rate | Jan.-Apr., 2017 | Jan.-Apr., 2016 | Growth Rate | |
Production | 3,277 | 5,304 | -38.22% | 12,619 | 16,865 | -25.18% |
large | 1,199 | 1,424 | -15.80% | 5,010 | 5,353 | -6.41% |
medium | 1,592 | 3,324 | -52.11% | 5,683 | 8,976 | -36.69% |
light | 486 | 556 | -12.59% | 1,926 | 2,536 | -24.05% |
Sales | 3,189 | 5,252 | -39.28% | 12,840 | 17,618 | -27.12% |
large | 1,100 | 1,449 | -24.09% | 4,924 | 5,581 | -11.77% |
medium | 1,566 | 3,296 | -52.49% | 5,910 | 9,367 | -36.91% |
light | 523 | 507 | 3.16% | 2,006 | 2,670 | -24.87% |
Source : www.chinabuses.org
Views:4574
Tags: Yutong