Yutong Large Bus Sales Grew by 108.06% in March
12 April 2017

For detailed information, please refer to the table below.
Mar. 2017 | Mar. 2016 | Growth Rate | Jan.-Mar., 2017 | Jan.-Mar., 2016 | Growth Rate | |
Production | 3,948 | 3,308 | 19.35% | 9,342 | 11,561 | -19.19% |
Large bus | 1,997 | 1,035 | 92.95% | 3,811 | 3,929 | -3.00% |
Medium bus | 1,546 | 1,595 | -3.07% | 4,091 | 5,652 | -27.62% |
Light bus | 405 | 678 | -40.27% | 1,440 | 1,980 | -27.27% |
Sales | 4,155 | 3,270 | 27.06% | 9,651 | 12,366 | -21.96% |
Large bus | 2,064 | 992 | 108.06% | 3,824 | 4,132 | -7.45% |
Medium bus | 1,604 | 1,606 | -0.12% | 4,344 | 6,071 | -28.45% |
Light bus | 487 | 672 | -27.53% | 1,483 | 2,163 | -31.44% |
Source : www.chinabuses.org
Views:3174
Tags: Yutong Yutong buses