Technical Parameter
| Energy | EV |
| Length(mm) | 12000 |
| Width(mm) | 2550 |
| Height(mm) | 3550 |
| G.V.W.(kg) | 17800 |
| Wheelbase(mm) | 6080 |
| Seats | 49+1+1 |
| Chassis Suspension System | Air suspension |
| Chassis Braking System | Dual-circuit air brake |
| Energy | EV |
| Length(mm) | 12000 |
| Width(mm) | 2550 |
| Height(mm) | 3550 |
| G.V.W.(kg) | 17800 |
| Wheelbase(mm) | 6080 |
| Seats | 49+1+1 |
| Chassis Suspension System | Air suspension |
| Chassis Braking System | Dual-circuit air brake |
Submit and we are always at your service.