China’s Bus Export Volume Reached 51,100 Units in H1 in 2023
04 August 2023
Bus Export | Overall Bus Market | |
Sales in June | 9,254 | 44,300 |
Month/Month Growth | -2.31% | 22.02% |
Year/Year Growth | 74.8% | 30.26% |
Table 1 shows that China’s bus export in June outperformed the overall bus market, which can be explained by the following three reasons: 1) China’s bus brands have greatly sharpened their overall competitiveness in the overseas market; 2) China’s bus makers’ overseas investment has gradually shifted from trade and KD trade to direct investment. For example, Yutong-owned factory abroad has already started mass production; 3) China’s bus makers have been making relentless efforts to build their brands. Localized production and marketing not only help China’s bus makers build their brands, but also greatly improve their brand image. Yutong, BYD, Golden Dragon, Higer and King Long have so far established a solid reputation in the global market.
Large-sized buses | Medium-sized buses | Light buses | |
Bus export in June | 2,142 | 968 | 6,144 |
Year/Year Growth | 98.89% | 140.0% | 61.05% |
Month/Month Growth | -0.23% | 10.13% | -4.7 |
Export Percentage | 23.1% | 10.46% | 66.4% |
From January to June this year, China’s bus export volume reached 51,100 units, up by 95.26% year on year, far above the growth rate of the overall bus market. For the detailed information of the bus export and overall bus market performance in June this year, please refer to Table 3 below. Similarly, the bus export played an essential role in the overall growing trend of the entire bus market.
Bus Export | Overall Bus Market | |
Sales in Jan.-June | 51,100 | 220,000 |
Month/Month Growth | 2.62% | 17.64% |
Year/Year Growth | 95.26% | 24.76% |
Also in the first half of this year, the export volume of large-sized, medium-sized and light buses reached 2,142 units, 968 units and 6,144 units. For the detailed information, please refer to Table 4 below.
Large-sized buses | Medium-sized buses | Light buses | |
Bus export in Jan.-Jun. | 11,500 | 2,800 | 36,900 |
Year/Year Growth | 120.0% | 48.19% | 93.8% |
Export Percentage | 22.5% | 5.48% | 72.2% |
In terms of the export of new energy buses, China exported 6,535 units in the first half of this year, up by 98.57% year on year. A comparison of new energy bus export and bus export from January to June this year is shown in Table 5 below, which shows that China’s new energy bus export outperformed its bus export by 3.31 percentage points and the percentage of new energy bus export went up by 0.23 percentage point compared with that in the first half of 2022.
New Energy Bus Export | Bus Export | |
Jan.-Jun., 2023 | 6,535 | 51,100 |
Jan.-Jun., 2022 | 3,291 | 26,200 |
Year/Year Growth | 98.57% | 95.26% |
New Energy Bus Export/Bus Export, Jan.-Jun., 2023 | 12.79% | 100.0% |
New Energy Bus Export/Bus Export, Jan.-Jun., 2022 | 12.56% | 100.0% |
In June, Russia, Kazakhstan and Vietnam were the top three destinations of China’s buses. From January to June, Peru, Saudi Arabia and Russia were the top three destinations of China’s buses. China’s bus sales in Russia witnessed the fastest growth in both June and the first half of 2023. For detailed information, please refer to Table 6, Table 7 and Table 8.
Top 10 Destinations of China’s Buses in June, 2023 | Top 10 Destinations of China’s Buses in June, 2022 | ||
Top 10 | Sales | Top 10 | Sales |
Russia | 530 | Peru | 1,309 |
Kazakhstan | 449 | Chile | 334 |
Vietnam | 401 | Vietnam | 310 |
Egypt | 380 | Ecuador | 267 |
Ecuador | 366 | Egypt | 228 |
Chile | 299 | Pakistan | 210 |
Peru | 273 | Philippines | 95 |
Thailand | 184 | Malaysia | 90 |
Malaysia | 178 | Russia | 89 |
Saudi Arabia | 160 | Saudi Arabia | 80 |
Table 7 Top 9 Destinations of China’s Bus Export in H1, 2023 & 2022
Top 9 Destinations of China’s Buses in H1, 2023 | Top 9 Destinations of China’s Buses in H1, 2022 | ||
Top 10 | Sales | Top 10 | Sales |
Peru | 3,436 | Egypt | 4,053 |
Saudi Arabia | 2,597 | Peru | 2,573 |
Russia | 2,564 | Ecuador | 1,149 |
Vietnam | 2,153 | Chile | 1,020 |
Mexico | 1,570 | Vietnam | 978 |
Kazakhstan | 1,565 | Philippines | 762 |
Ecuador | 1,476 | Bolivia | 732 |
Uzebekhstan | 1,467 | South Africa | 681 |
Bolivia | 1,124 | Kazakhstan | 661 |
Table 8 Changes of Top 10 Destinations of China’s Bus Export in H1, 2023
Top 10 | Sales in H1, 2023 | Sales in H1, 2022 | Y/Y Growth | Market Share |
Peru | 3,436 | 3,949 | -13.0% | 10.59% |
Saudi Arabia | 2,597 | 1,868 | 39.0% | 8.00% |
Russia | 2,564 | 365 | 602.0% | 7.90% |
Vietnam | 2,153 | 4,581 | -53.0 | 6.63% |
Mexico | 1,570 | 840 | 87.0% | 4.84% |
Kazakhstan | 1,565 | 1,315 | 19.0% | 4.82% |
Ecuador | 1,476 | 1,917 | -23.0% | 4.55% |
Uzebekhstan | 1,467 | 492 | 200.0% | 4.55% |
Bolivia | 1,124 | 839 | 34.0% | 3.46% |
Chile | 1,099 | 2,970 | -63.0% | 3.39% |
Total | 32,456 | 21,259 | 53.0% | 100.0% |
From January to May this year, China’s bus export to the Belt & Road countries has reached 28,492 units, accounting for 68.0% of the total bus export in the same period. Table 9 shows the gradual increase of the percentage of bus sales in the Belt & Road countries against China’s overall bus export in the past few years.
2018 | 2019 | 2020 | 2021 | 2022 | Jan.-May, 2023 | |
Overall Bus Export | 56,848 | 64,209 | 40,704 | 36,538 | 61,700 | 41,900 |
Bus Export in B & R Countries | 36,667 | 41,735 | 27,434 | 24,663 | 41,771 | 28,492 |
Percentage | 64.5% | 65.0% | 67.4% | 67.5% | 67.7% | 68.0% |
Source : www.chinabuses.org
Editor : Mark
Views:18616
Tags: China bus export volume