Top Ten Sales Volumes of Medium Bus Manufacturers in Nov. of 2013
09 January 2014
Top Ten Sales Volumes of Medium Bus Manufacturers in Nov. of 2013
Rank | Manufacturers | Sales Volume (Units) | Market Share (%) |
1 | Zhengzhou Yutong Group Co., Ltd | 3,193 | 33.35 |
2 | Dongfeng Automobile Co., Ltd | 1,310 | 13.68 |
3 | JAC Automobile Co., Ltd | 1,074 | 11.22 |
4 | Higer Bus Company Limited | 693 | 7.24 |
5 | King Long Motor Group | 596 | 6.23 |
6 | FAW Toyota Sales Co., Ltd | 507 | 5.3 |
7 | Golden Dragon Co., LtdHengtong Bus Co., Ltd | 493 | 5.15 |
8 | Ankai Automotive Co., Ltd | 365 | 3.81 |
9 | Shaolin Automotove Co., Ltd | 283 | 2.96 |
10 | Yangzhou Asiastar Bus Co., Ltd | 241 | 2.52 |
In Total | 8,755 | 91.46 |
Source : www.chinabuses.org
Editor : Seven
Views:4537