Top Ten Sales Volumes of Medium Bus Manufacturers in Oct. of 2013
19 November 2013
Top Ten Sales Volumes of Medium Bus Manufacturers in Oct. of 2013
Rank | Manufacturers | Sales Volume (Units) | Market Share (%) |
1 | Zhengzhou Yutong Group Co., Ltd | 2,065 | 27.46 |
2 | Dongfeng Automobile Co., Ltd | 1,382 | 18.38 |
3 | Higer Bus Company Limited | 613 | 8.15 |
4 | FAW Toyota Sales Co., Ltd | 508 | 6.76 |
5 | Ankai Automotive Co., Ltd | 472 | 6.28 |
6 | King Long Motor Group | 460 | 6.12 |
7 | FAW Automotive | 368 | 4.89 |
8 | Shaolin Automotove Co., Ltd | 298 | 3.96 |
9 | JAC Automobile Co., Ltd | 270 | 3.59 |
10 | Golden Dragon Co., LtdHengtong Bus Co., Ltd | 256 | 3.4 |
In Total | 6,692 | 88.99 |
Source : www.chinabuses.org
Editor : Seven
Views:3371