Data of Output and Sales of China Buses in April 2011
18 May 2011
It produces 32469 buses & coaches, year-on-year growth of 9.21% and sells 32613 units, year-on-year growth of 13.01%.
Large-sized Buses:
Output (vehicles) | Y/Y Growth(%) | M/M Growth(%) |
4726 | 5.83 | 7.43 |
Sales (vehicles) | Y/Y Growth(%) | M/M Growth(%) |
4662 | 5.74 | 12.07 |
Top 10 Large Bus Builders for Sales in April (unit: vehicle)
Medium-sized Buses:
Output (vehicles) | Y/Y Growth(%) | M/M Growth(%) |
5033 | 3.89 | 8.10 |
Sales (vehicles) | Y/Y Growth(%) | M/M Growth(%) |
5002 | 9.28 | 12.03 |
Top 10 Medium Bus Builders for Sales in April (unit: vehicle)
Light Buses:
Output (vehicles) | Y/Y Growth(%) | M/M Growth(%) |
22710 | 11.05 | -6.20 |
Sales (vehicles) | Y/Y Growth(%) | M/M Growth(%) |
22949 | 15.30 | -9.26 |
Top 10 Light Bus Builders for Sales in April (unit: vehicle)
Source : www.chinabuses.org
Editor : Lena
Views:4710