2008 Large-bus Sales Growth TOP10

10 February 2009

Table 1: 2008 large-bus sales growth top 10 companies rank unit: one

Rank Company 2008 sales 2007 sales Growh Past Rank Rank chane
1 Jinghua Neoplan Bus Company 2190 455 381.32% 1
2 Chongqing Hengtong Bus Co., Ltd 1893 1062 78.25% 2
3 Anhui Ankai Automobile Limited Company 1303 898 45.10% 3
4 Beiqi Foton Motor Co.,Ltd. Beijing Bus Branch  1779 1240 43.47% 5 ↑1
5 Xiamen King Long United Automotive Industry Co., Ltd 2703 1936 39.62% 4 ↓1
6 Shanghai Shenlong Bus Co., Ltd 1266 924 37.01% 6
7 Yangzhou Yaxing Motor Coach Co.,Ltd 1186 922 28.63% 7
8 The Youngman Coach Company 2077 1678 23.78% 8
9 Zhongtong Bus Holding Co., Ltd 3009 2518 19.50% 9
10 Dongfeng Yangtse Automotive(Wuhan) Co., Ltd 2037 1753 14.16% 10

Note: Because of the law of diminishing marginal returns, the accumulated sales volume in 2008 is not more than 300 large-buses companies not included in statistical system.

 


Figure 1: 2008 large-bus sales growth the top 10 sales chart

 

Source : www.english.chinabuses.com

Editor : Shelly

Views:3144

Share :
China Buses International Promotion

Please leave your questions and suggestions.

Latest Data Analyst
More +