China Sold 13.974 Units Coaches from January to September,2023
08 November 2023
According to the latest statistics, China sold 2,167 units new energy coaches (5-meter and above in length), up by 49.4% year on year, up by 46.1% month on month. From January to September this year, China’s total sales volume of new energy coaches (5-meter and above in length) reached 13,974 units, up by 24.9% year on year. For the detailed sales information of new energy coaches, new energy city buses, and their total sales volume, please refer to Table 1 below.
Table 1 Sales Volume of New Energy Coaches, New Energy Buses and Their Total
New Energy Coaches | New Energy City Buses | Total | |
Sept., 2023 | 2,167 | 3,215 | 5,382 |
Sept., 2022 | 1,450 | 5,725 | 7,175 |
Y/Y Growth in Sept. | 49.4% | -43.8% | -25.0% |
Jan.-Sept., 2023 | 13,974 | 22,265 | 36,239 |
Jan.-Sept., 2022 | 11,191 | 29,091 | 40,282 |
Y/Y Growth, Q1-Q3 | 24.9% | -23.5% | -10.0% |
Table 2 shows the over overall sales of coaches and the sales of new energy coaches in September and the first three quarters this year. The new energy coach sales against the overall coach sales dropped 4.9 percentage points in September this year and went down by 12.5 percentage points in the first three quarters.
Table 2 Overall Sales of Coaches and Sales of New Energy Coaches
New Energy Coach Sales | Overall Coach Sales | New Energy Coach Sales/Overall Coach Sales | |
Sept., 2023 | 2,167 | 4,962 | 46.2% |
Sept., 2022 | 1,450 | 2,838 | 51.1% |
Y/Y Growth in Sept. | 49.4% | 74.8% | ↓4.9 percentage points |
Jan.-Sept., 2023 | 13,794 | 40,836 | 33.8% |
Jan.-Sept., 2022 | 11,191 | 24,189 | 46.3% |
Y/Y Growth, Q1-Q3 | 24.9% | 68.8% | ↓12.5 percentage points |
Foton AUV ranked the first place in China’s new energy coach market with its monthly sales reaching 1,285 units in September and 9,271 units in the first three quarters this year. For the detailed information, please refer to Table 3 below.
Table 3 Top 10 Players in China’s Coach Market
Brands | Sales, Q1-Q3 | Market Share, Q1-Q3 | Sales, Sept. | Market Share, Sept. |
Foton AUV | 9,271 | 66.3% | 1,285 | 59.3% |
Yutong | 1,038 | 7.4% | 169 | 7.8% |
Golden Dragon | 865 | 6.2% | 108 | 5.0% |
King Long | 665 | 4.8% | 265 | 12.2% |
Higer | 608 | 4.4% | 54 | 2.5% |
Asiastar | 422 | 3.0% | 33 | 1.5% |
Ankai | 372 | 2.7% | 95 | 4.4% |
Zhongtong | 312 | 2.2% | 85 | 3.9% |
JMMC | 196 | 1.4% | 36 | 1.7% |
JAC | 108 | 0.8% | 21 | 1.0% |
Source : www.chinabuses.org
Editor : Lucy
Views:10971