China Sold 3,096 Units Medium and Large-Sized New Energy Buses in August
19 September 2023
According to the latest statistics, China sold 3,096 units medium- and large-sized new energy buses (6-meter and above in length), down by 2.09% compared with the sales volume in July this year, down by 8.44% year on year. Two major factors have contributed to the sales decline. Namely, the cancellation of subsidies for new energy vehicles continues to be felt by the industry; some bus operators are less willing to make new purchases. For the detailed information of the sales of the top 10 players in the market, please refer to Table 1 below.
Table 1 Top 10 Players in the New Energy Bus Market in August
R. | Brand | Sales in Aug., 2023 | Y/Y Growth | M/M Growth | Market Share |
1 | Yutong | 682 | -5.01% | -2.15% | 22.03% |
2 | King Long | 388 | 114.36% | 515.87% | 12.53% |
3 | Higer | 311 | -4.6% | 61.98% | 10.05% |
4 | CRRC Electric | 287 | 537.78% | 856.67% | 9.27% |
5 | Golden Dragon | 264 | -16.19% | -1.86% | 8.53% |
6 | Sunwin | 201 | 60.80% | 23.31% | 6.49% |
7 | Geely Commercial | 165 | Net Growth | -79.14% | 5.33% |
8 | Zhongtong | 137 | -49.07% | -36.28% | 4.43% |
9 | Ankai | 130 | 136.36% | 80.56% | 4.20% |
10 | BYD | 121 | -85.91% | -56.79% | 3.91% |
Total of the Industry | 3,096 | -8.44% | -2.09% | 100.0% |
In contrast, China sold 8,667 units medium- and large-sized buses in August, up by 34.68% year on year. For the detailed information, please refer to Table 2 below.
Table 2 Sales of Fossil-Fueled and New Energy Buses in August
Sales of medium- and large-sized new energy buses | Sakes if medium- and large-sized buses | |
Aug., 2023 | 3,096 | 8,667 |
Aug., 2022 | 3,381 | 6,435 |
Y/Y Growth | -8.44% | 34.68% |
From January to August this year, China’s sales volume of new energy buses stood at 21,494 units, down by 18.78% year on year. For the detailed information of the top 10 players in the new energy bus market for this period, please refer to Table 3 below.
Table 3 Top 10 Players in the New Energy Bus Market from January to August
R. | Brand | Sales from Jan. to Aug. | Y/Y Growth | Market Share |
1 | Yutong | 3,633 | -28.98% | 16.90% |
2 | BYD | 2,326 | -37.86% | 10.82% |
3 | Foton AUV | 2,295 | 18.24% | 10.68% |
4 | Golden Dragon | 2,252 | 14.03% | 10.48% |
5 | King Long | 1,859 | 26.29% | 8.65% |
6 | CRRC Electric | 1,519 | 29.61% | 7.07% |
7 | Higer | 1,415 | -21.69% | 6.58% |
8 | Geely Commercial | 1,074 | 289.13% | 5.00% |
9 | Zhongtong | 890 | 57.31% | 4.14% |
10 | Gree Altairnano | 804 | -22.62% | 3.74% |
Total of the Industry | 21,494 | -18.78% | 100.0% |
From January to August, China’s sales volume of medium- and large-sized buses stood at 56,598 units, up by 27.4% year on year. For the detailed information, please refer to Table 4 below.
Table 4 Sales of Fossil-Fueled and New Energy Buses in August
Sales of medium- and large-sized new energy buses | Sakes if medium- and large-sized buses | |
Jan.-Aug., 2023 | 21,494 | 56,598 |
Jan.- Aug., 2022 | 26,464 | 44,425 |
Y/Y Growth | -18.78% | 27.4% |
Source : www.chinabuses.org
Editor : Mark
Views:20975