China’s Bus Sales in Feb.: Foton AUV Ranked the First Place; Yutong Dropped to the Eighth Place
31 March 2023
According to the latest statistics, China sold 1,892 units city buses, up by 16.72% against the sales volume in January this year, and down by 10.42% against the same month last year. For the detailed information of the top 10 players in February in Chinese city bus market, please refer to Table 1 below.
Table 1
Brand | Feb., 2023 | Feb., 2022 | Growth | Market Share | |
1 | Foton AUV | 401 | 115 | 248.7% | 21.19% |
2 | Golden Dragon | 283 | 37 | 664.9% | 14.96% |
3 | King Long | 237 | 162 | 46.3% | 12.53% |
4 | BYD | 235 | 681 | -65.5% | 12.42% |
5 | Higer | 173 | 119 | 45.4% | 9.14% |
6 | CRRC Electric | 134 | 268 | -50.0% | 7.08% |
7 | Ankai | 120 | 30 | 300.0% | 6.34% |
8 | Yutong | 101 | 285 | -64.6% | 5.34% |
9 | Chery Wanda | 72 | 0 | Net Growth | 3.81% |
10 | Dandong Huanghai | 44 | 0 | Net Growth | 2.33% |
Industrial Total | 1,892 | 2,112 | -10.4% | 100.0% |
Foton AUV, with a monthly sales volume of 401 units city buses in February, ranked the first place in the market. Golden Dragon ranked the second place in the market with a monthly sales volume of 283 units city buses in February and a whopping growth of 664.9%. In contrast, Yutong, one of the leading players in the market, saw its monthly sales drop to the eighth place in February while BYD also recorded a negative growth (-65.5%). Analysis show the cancellation of subsidies in January this year and overall economic landscape may both contributed to the poor performance of the domestic city bus market.
From January to February this year, China’s sales volume of city buses reached 3,513 units, down by 27% year on year. For the detailed information of the sales information of the top 10 players in the first two months this year, please refer to Table 2 below.
Table 2
Brand | Jan.-Feb., 2023 | Jan.-Feb., 2022 | Growth | Market Share Jan.-Feb., 2023 |
Market Share Jan.-Feb., 2022 |
+/- | |
1 | Foton AUV | 886 | 516 | 71.71% | 25.22% | 10.73% | 14.49% |
2 | Golden Dragon | 608 | 105 | 479.05% | 17.31% | 2.18% | 15.13% |
3 | BYD | 394 | 827 | -52.36% | 11.22% | 17.20% | -5.98% |
4 | King Long | 329 | 395 | -16.71% | 9.37% | 8.21% | 1.16% |
5 | Zhongtong | 277 | 510 | -45.7% | 7.88% | 10.6% | -2.72% |
6 | Yutong | 245 | 773 | -68.31% | 6.97% | 16.07% | -9.1% |
7 | Higer | 211 | 446 | -52.69% | 6.00% | 9.27% | -3.27% |
8 | CRRC Electric | 152 | 622 | -75.56% | 4.33% | 12.93% | -8.60% |
9 | Ankai | 151 | 273 | -44.69% | 4.30% | 5.68% | -1.38% |
10 | Chery Wanda | 83 | 0 | Net Growth | 2.36% | 0.00% | 2.36% |
Industrial Total | 3,513 | 4,809 | -27.0% | 100.0% | 100.0% | 0.00% |
From Table 2, it is evident that Foton AUV, Golden Dragon and BYD were the three biggest winners in the market. Golden Dragon recorded the highest growth of 479.05% while CRRC Electric registered the lowest growth -75.56% in the first two months this year. In the same period, Golden Dragon saw the fastest growth with its market share up by 15.13 percentage points while Yutong witnessed the sharpest downward trend with its market share down by 9.10 percentage points.
City buses with different lengths also witnessed widely different performances. For the detailed information, please refer to Table 3 below.
Table 3
L (meter) | >12 | 11-12 | 10-11 | 9-10 | 8-9 | 7-8 | 6-7 | 5-6 |
Jan.-Feb., 2023 | 166 | 1,429 | 743 | 102 | 576 | 21 | 353 | 123 |
Jan.-Feb., 2022 | 127 | 540 | 1,976 | 186 | 1,409 | 12 | 706 | 33 |
Growth | 30.7% | 164.6% | -62.4% | -45.2% | -59.1% | 75.0% | -50.0% | 272.7% |
Market Share | 4.7% | 40.7% | 21.1% | 2.9% | 16.4% | 5.98% | 10.0% | 3.5% |
From above, it clearly shows that city buses measuring 5-6 meters in length took the lead in sales with a growth rate of 272.7% in the first two month this year. In the meantime, city buses measuring 11-12 meters in length sold 1,429 units, accounting for 40.7% of the total sales volume of city bus and registering a growth rate of 164.6% year on year. The 10-11-meter city buses, however, went down by 62.4% with a total sales volume of 743 units, making up 21.1% of the total sales volume of city buses.
Source : www.chinabuses.org
Editor : Isabella
Views:10787