China Sold 1,485 Units New Energy Mid- and Large-Sized Buses in February
March 15,2022
According to the latest statistics, China sold 1,485 units new energy mid- and large-sized buses (with a length of 7 meters and above), up by 9.99% year on year, but down by 46.22% month on month. The detailed sales information of the top ten new energy bus players in February, please refer to Table 1 below.
Table 1 Top Ten New Energy Bus Players in China in February
Ranking | Brands | Feb., 2022 | Feb., 2021 | Growth |
1 | Yutong | 313 | 315 | -0.63% |
2 | BYD | 303 | 83 | 265.06% |
3 | CRRC Electric | 268 | 60 | 346.67% |
4 | Zhongtong | 148 | 83 | 78.31% |
5 | Foton AUV | 115 | 85 | 35.29% |
6 | Higer | 81 | 80 | 1.25% |
7 | King Long | 62 | 28 | 121.43% |
8 | Golden Dragon | 38 | 44 | -13.64% |
9 | Ankai | 34 | 61 | -44.26% |
10 | Sunwin | 30 | 41 | -26.83% |
Sales of the Top 10 | 1,392 | 880 | 58.18% |
Also in February, China sold 2,722 units mid- and large-sized buses (with a length of 7 meters and above), down by 2.33% year on year. The growth rate of new energy bus sector is 12.32 percentage points higher than that of the bus industry as a whole.
In the first two months this year, China’s sales volume of mid- and large-sized new energy buses reached 4,094 units, up by 9.1% year on year. In the same period, China sold 7,440 units mid- and large-sized buses, down by 5.84% year on year. The growth rate of new energy bus sector is 14.94% percentage points higher than that of the bus industry as a whole. For the detailed sales information of the top ten new energy bus players in the first two months, please refer to Table 2 below.
Table 2 Top Ten New Energy Bus Players in China in Jan. & Feb.
Ranking | Brands | Jan. & Feb., 2022 | Jan. & Feb., 2021 | Growth |
1 | Yutong | 867 | 1,096 | -20.89% |
2 | BYD | 622 | 301 | 106.64% |
3 | CRRC Electric | 516 | 159 | 224.53% |
4 | Foton AUV | 449 | 254 | 76.77% |
5 | Higer | 380 | 315 | 20.63% |
6 | Zhongtong | 317 | 319 | -0.63% |
7 | Ankai | 263 | 251 | 4.78% |
8 | King Long | 187 | 301 | -37.87% |
9 | Golden Dragon | 136 | 61 | 122.95% |
10 | Asiastar | 78 | 138 | -43.48% |
Sales of Top 10 | 3,815 | 3,195 | 19.41% |
From Table 2, it shows that the sales growth rate of the top ten players in the new energy bus industry is 10 percentage points higher than that of the new energy bus industry as a whole. In addition, the combined sales of the top ten new energy bus players accounted for 93.2% of the sales of the new energy bus industry.
From January to February, the top ten new energy bus players’ market share witnessed some changes. For detailed information, please refer to Table 3 below.
Table 3 Changes of Market Shares of Top Ten New Energy Bus Players in Jan. & Feb.
Ranking | Brands | Market Share, 2022 | Market Share, 2021 | Change |
1 | Yutong | 21.18% | 29.2% | -8.02 |
2 | CRRC Electric | 15.19% | 8.02% | 7.17 |
3 | Foton AUV | 12.60% | 4.24 | 8.36 |
4 | BYD | 10.97% | 6.77% | 4.20 |
5 | Higer | 9.28% | 8.39% | 0.89 |
6 | Zhongtong | 7.74% | 8.50% | -0.76 |
7 | Ankai | 6.42% | 6.69% | -0.27 |
8 | King Long | 4.57% | 8.02% | -3.45 |
9 | Golden Dragon | 3.32% | 1.63% | 1.69 |
10 | Asiastar | 1.91% | 3.68% | -1.77 |
Source : www.chinabuses.org
Editor : Isabella
Views:5142
